Please note that these are not exclusive inventories, other buyers are also offering their prices. Price and available stocks are changing, but we will keep you updated.
Apexto Miner Pricelist For Bulk Order
Brand | Model | Hashrate | Consumption | Price/T | Total Amount | MOQ | Delivery Time | Coins |
Speical Offer | KS5 | 20T | 3000W | $112.5 | $2250 | 1 | 15th Oct-15th Nov | KAS |
KS5Pro | 21T | 3150W | $126.2 | $2650 | 1 | 15th Oct-15th Nov | KAS | |
AL1Pro | 16.6T | 3730W | - | $9990 | 1 | HK Stock | ALPH | |
AL2 Lite | 2T | 500W | - | $1120 | 1 | 15th-30th Oct | ALPH | |
A11 | 3.2T | 2300W | - | $5250 | 1 | HK Stock | RXD | |
S21PRO | 234T | 3531W | $18.1 | $4235.4 | 1 | HK Stock | BTC | |
S21 | 200T | 3550W | $16.5 | $3300 | 1 | HK Stock | BTC | |
S21Hydro | 335T | 5360W | $16.3 | $5460.5 | 1 | HK Stock | BTC | |
Antminer | L9 | 16G | 3260W | - | $10,800 | 1 | HK Stock | LTC |
L9 | 16G | 3260W | - | $6,300 | 1 | Jan Batch | LTC | |
L7 | 8800M | 3425W | - | $3950 | 1 | HK Stock | LTC | |
L7 | 9300M | 3425W | - | $4350 | 1 | HK Stock | LTC | |
L7 | 9500M | 3425W | - | $4500 | 1 | HK Stock | LTC | |
S21Pro | 200T | 3531W | $17.5 | $3500 | 1 | HK Stock | BTC | |
S21 | 195T | 3412W | $15.8 | $3081 | 1 | HK Stock | BTC | |
T21 | 190T | 3610W | $12.8 | $2432 | 1 | HK Stock | BTC | |
S21XP | 270T | 3645W | $22.0 | $5940 | 1 | HK Stock | BTC | |
S21jXP | 151T | 3247W | $9.8 | $1479.8 | 1 | HK Stock | BTC | |
S19Pro+ Hydro | 198T | 5060W | $6.8 | $1346.4 | 1 | HK Stock | BTC | |
S19K | 120T | 2760W | $8.2 | $984 | 1 | HK Stock | BTC | |
S21XPImm | 300T | 4800W | $22.5 | $6750 | 1 | Oct Batch | BTC | |
HS3 | 9T | 2079W | - | $900 | 1 | HK Stock | HNS | |
X5 | 212K | 1350W | - | $2250 | 1 | HK Stock | XMR | |
Z15Pro | 840K | 2560W | - | $2350 | 1 | HK Stock | ZEC | |
K7 | 63.5T | 3080W | - | $3150 | 1 | HK Stock | CKB | |
IceRiver | AL3 | 15T | 3500W | - | $9900 | 1 | 1-15th Oct | ALPH |
AL3 | 15T | 3500W | - | $9450 | 1 | 15th-30th Oct | ALPH | |
KS5L | 12T | 3400W | $104.2 | $1250 | 1 | HK Stock | KAS | |
KS5M | 15T | 3400W | $116.6 | $1750 | 1 | HK Stock | KAS | |
AL0 | 400G | 100W | - | $750 | 1 | HK Stock | ALPH | |
KS0Ultra | 400G | 100W | - | $100 | 1 | HK Stock | KAS | |
AL2 Lite | 2T | 500W | - | 1120 | 1 | 15th-30th Oct | ALPH | |
KS2 Lite | 2T | 500W | - | 480 | 1 | 15th-30th Oct | KAS | |
1 | ||||||||
What's miner | M30S+ | 98T | 34W/T | $6.5 | $637 | 5 | SZ Stock | BTC |
104T | 34W/T | $6.9 | $717.6 | 5 | SZ Stock | BTC | ||
M50 | 118T | 28W/T | $8.3 | $979 | 5 | SZ Stock | BTC | |
120T | 28W/T | $8.3 | $996.0 | 5 | SZ Stock | BTC | ||
M60 | 172T | 19.9W/T | $15.2 | $2,614.4 | 5 | SZ Stock | BTC | |
178T | 19.9W/T | $15.2 | $2,705.6 | 5 | SZ Stock | BTC | ||
180T | 19.9W/T | $15.2 | $2,736 | 5 | SZ Stock | BTC | ||
GoldShell | Ka box pro | 1.6T | 600W | - | $375 | 1 | HK Stock | KAS |
E-KA1M | 5.5T | 1800W | - | $1,100 | 1 | 3 days | KAS | |
E-DG1M | 3.4G | 1800W | - | $1,780 | 1 | 3 days | LTC | |
ALBOX II+ | 1T | 480W | - | $630 | 1 | 3days | ALPH | |
Mini Doge3 | 700M | 400W | - | $348 | 1 | HK Stock | LTC | |
Bombox | EZ100Pro | 15000M | 2200W | - | $14500 | 1 | HK Stock | ETC |
EZ100C | 3800M | 570W | - | $3800 | 1 | HK Stock | ETC | |
3200M | 570W | - | $3200 | 1 | HK Stock | ETC | ||
Jasminer | X16-Q | 1950M | 620W | - | $1400 | 1 | HK Stock | ETC |
X16QPro | 2050M | 520W | - | $1875 | 1 | HK Stock | ETC | |
Elphapex | DG1+ | 14G | 3920W | - | $8550 | 1 | HK Stock | LTC |
DG1 | 11G | 3420W | - | $5950 | 1 | HK Stock | LTC | |
Moscow Stock |
L7 GTD | 8800M | 3425W | - | $4,230 | 1 | Moscow | LTC |
9050M | 3425W | - | $4,430 | 1 | Moscow | LTC | ||
T21 GTD | 190T | 3610W | - | $2,670 | 1 | Moscow | BTC | |
19kpro | 120T | 2760W | - | $1,199 | 1 | Moscow | BTC | |
Antminer E9Pro | 3780M | 2200W | - | $2,850 | 1 | Moscow | ETC | |
Jasminer X16Q | 1950M | 620W | - | $1,450 | 1 | Moscow | ETC | |
Whatsminer M50 | 120T | 29W/T | - | $1,050 | 1 | Moscow | BTC | |
Remark: 1. Prices are valid for 24 hours and will be confirmed before the final purchase. 2. Price without shipment, please share the quantity and detailed address to check the shipping cost. 3. We also provide the Miner Parts and Liquid Cooling Equipments. For more detail please contact us. |